Summer Series 2017

Tudor Sailing Club

Results Published at 19:22 on August 26, 2017

Overall

Sailed: 10, Discards: 4, To count: 6, Rating system: PY, Entries: 20, Scoring system: Appendix A
Rank Class Sail No Helm Crew PY Summer 1 Summer 2 Summer 3 Summer 4 Summer 5 Summer 6 Summer 7 Summer 8 Summer 9 Summer 10 Points
1st LASER RADIAL 149520 Neil Boyce   1140 1 1 2 1 [DNC] [DNC] 1 1 [DNC] [DNC] 7
2nd LASER RADIAL 168798 Brian McGill   1140 3 [4] [6] [4] 4 1 2 2 [DNC] 2 14
3rd LASER RADIAL 127939 Paul Pilsworth   1140 2 2 [5] [6] 3 [4] [4] 3 3 4 17
4th ENTERPRISE 1453 Malcolm Clubley L Gould / I Ducane 1161 [DNC] [DNC] [7] [7] 1 2 7 5 5 6 26
5th LASER 4.7 180443 Zosia Pilsworth   1197 4 5 4 [8] 5 5 [6] 6 [DNC] [DNC] 29
6th LASER RADIAL 129120 Simon Dowdell   1140 [DNC] [DNC] [DNC] [DNC] DNC DNC 3 4 1 3 53
7th TOPAZ UNO 3328 Kay Girard   1247 [DNC] [DNC] [DNC] [DNC] 2 3 DNC DNC 8 7 62
8th LASER RADIAL 174623 John Allison   1140 [DNC] [DNC] 9 9 [DNC] [DNC] 5 7 DNC DNC 72
9th LASER 4000 4451 Iain Cameron ? / N Rivington 976 [DNC] [DNC] 10 10 [DNC] [DNC] DNC DNC 6 8 76
10th RS QUBA SPORT 1569 Will Northeast   1300 5 3 [DNC] [DNC] 6 [DNC] [DNC] DNC DNC DNC 77
11th WAYFARER 9320 Paul Rivington Ali Steele 1119 [DNC] [DNC] [DNC] [DNC] DNC DNC DNC DNC 2 1 87
12th LASER RADIAL 173302 Steve Carr   1140 [DNC] [DNC] 1 2 [DNC] [DNC] DNC DNC DNC DNC 87
13th LASER RADIAL 138578 Steve O'Connor   1140 [DNC] [DNC] 3 5 [DNC] [DNC] DNC DNC DNC DNC 92
14th LASER VAGO XD 200 Richard Barnes Hannah Barnes 1062 [DNC] [DNC] [DNC] [DNC] DNC DNC DNC DNC 4 5 93
15th LASER RADIAL 161513 Ian Farr   1140 [DNC] [DNC] 8 3 [DNC] [DNC] DNC DNC DNC DNC 95
16th LIGHTNING 368 330 Alan Saunders   1164 6 DNF [DNC] [DNC] [DNC] [DNC] DNC DNC DNC DNC 97
17th RS FEVA S 6176 Mark Swallow   1280 [DNC] [DNC] [DNC] [DNC] DNC DNC DNC DNC 7 9 100
18th RS FEVA S 6176 Sharon Emery Alison Emery 1280 [DNC] [DNC] [DNC] [DNC] DNC DNC 8 DNF DNC DNC 101
19th LASER RADIAL 157550 Denise Moore   1140 [DNC] [DNC] DNF [DNC] [DNC] DNC DNC DNC DNC DNC 117
20th           [DNC] [DNC] [DNC] [DNC] DNC DNC DNC DNC DNC DNC 126

Summer 1 - 15th July

Start: Start 1, Finishes: Finish time, Time: 1545
Rank Class Sail No Helm Crew PY Finish Elapsed Laps Corrected Points
1 LASER RADIAL 149520 Neil Boyce   1140 16:15:20 0:30:20 4 0:26:36 1
2 LASER RADIAL 127939 Paul Pilsworth   1140 16:17:33 0:32:33 4 0:28:33 2
3 LASER RADIAL 168798 Brian McGill   1140 16:17:58 0:32:58 4 0:28:55 3
4 LASER 4.7 180443 Zosia Pilsworth   1197 16:22:54 0:37:54 4 0:31:40 4
5 RS QUBA SPORT 1569 Will Northeast   1300 16:28:40 0:43:40 4 0:33:35 5
6 LIGHTNING 368 330 Alan Saunders   1164 16:25:01 0:40:01 4 0:34:23 6

Summer 2 - 15th July

Start: Start 1, Finishes: Finish time, Time: 1640
Rank Class Sail No Helm Crew PY Finish Elapsed Laps Corrected Points
1 LASER RADIAL 149520 Neil Boyce   1140 17:03:53 0:23:53 3 0:20:57 1
2 LASER RADIAL 127939 Paul Pilsworth   1140 17:07:51 0:27:51 3 0:24:26 2
3 RS QUBA SPORT 1569 Will Northeast   1300 17:12:22 0:32:22 3 0:24:54 3
4 LASER RADIAL 168798 Brian McGill   1140 17:08:34 0:28:34 3 0:25:04 4
5 LASER 4.7 180443 Zosia Pilsworth   1197 17:10:49 0:30:49 3 0:25:45 5
6 LIGHTNING 368 330 Alan Saunders   1164   DNF     7

Summer 3 - 22nd July

Start: Start 1, Finishes: Finish time, Time: 10:06:00
Rank Class Sail No Helm Crew PY Finish Elapsed Laps Corrected Points
1 LASER RADIAL 173302 Steve Carr   1140 10:47:13 0:41:13 3 0:36:09 1
2 LASER RADIAL 149520 Neil Boyce   1140 10:48:24 0:42:24 3 0:37:12 2
3 LASER RADIAL 138578 Steve O'Connor   1140 10:48:39 0:42:39 3 0:37:25 3
4 LASER 4.7 180443 Zosia Pilsworth   1197 10:51:07 0:45:07 3 0:37:41 4
5 LASER RADIAL 127939 Paul Pilsworth   1140 10:49:23 0:43:23 3 0:38:03 5
6 LASER RADIAL 168798 Brian McGill   1140 10:49:24 0:43:24 3 0:38:04 6
7 ENTERPRISE 1453 Malcolm Clubley L Gould / I Ducane 1161 10:50:21 0:44:21 3 0:38:12 7
8 LASER RADIAL 161513 Ian Farr   1140 10:49:35 0:43:35 3 0:38:14 8
9 LASER RADIAL 174623 John Allison   1140 10:50:27 0:44:27 3 0:38:59 9
10 LASER 4000 4451 Iain Cameron ? / N Rivington 976 10:45:51 0:39:51 3 0:40:50 10
11 LASER RADIAL 157550 Denise Moore   1140   DNF     12

Summer 4 - 22nd July

Start: Start 1, Finishes: Finish time, Time: 11:00
Rank Class Sail No Helm Crew PY Finish Elapsed Laps Corrected Points
1 LASER RADIAL 149520 Neil Boyce   1140 11:39:13 0:39:13 4 0:34:24 1
2 LASER RADIAL 173302 Steve Carr   1140 11:40:25 0:40:25 4 0:35:27 2
3 LASER RADIAL 161513 Ian Farr   1140 11:41:17 0:41:17 4 0:36:13 3
4 LASER RADIAL 168798 Brian McGill   1140 11:41:39 0:41:39 4 0:36:32 4
5 LASER RADIAL 138578 Steve O'Connor   1140 11:41:46 0:41:46 4 0:36:38 5
6 LASER RADIAL 127939 Paul Pilsworth   1140 11:41:55 0:41:55 4 0:36:46 6
7 ENTERPRISE 1453 Malcolm Clubley L Gould / I Ducane 1161 11:42:59 0:42:59 4 0:37:01 7
8 LASER 4.7 180443 Zosia Pilsworth   1197 11:44:38 0:44:38 4 0:37:17 8
9 LASER RADIAL 174623 John Allison   1140 11:43:08 0:43:08 4 0:37:50 9
10 LASER 4000 4451 Iain Cameron ? / N Rivington 976 11:44:31 0:44:31 4 0:45:37 10

Summer 5 - 29th July

Start: Start 1, Finishes: Finish time, Time: 1613
Rank Class Sail No Helm Crew PY Finish Elapsed Laps Corrected Points
1 ENTERPRISE 1453 Malcolm Clubley L Gould / I Ducane 1161 16:47:27 0:34:27 3 0:29:40 1
2 TOPAZ UNO 3328 Kay Girard   1247 16:53:41 0:40:41 3 0:32:37 2
3 LASER RADIAL 127939 Paul Pilsworth   1140 16:51:36 0:38:36 3 0:33:52 3
4 LASER RADIAL 168798 Brian McGill   1140 16:51:49 0:38:49 3 0:34:03 4
5 LASER 4.7 180443 Zosia Pilsworth   1197 16:42:30 0:29:30 2 0:36:58 5
6 RS QUBA SPORT 1569 Will Northeast   1300 16:45:34 0:32:34 2 0:37:35 6

Summer 6 - 29th July

Start: Start 1, Finishes: Finish time, Time: 1709
Rank Class Sail No Helm Crew PY Finish Elapsed Laps Corrected Points
1 LASER RADIAL 168798 Brian McGill   1140 17:21:35 0:12:35 2 0:11:02 1
2 ENTERPRISE 1453 Malcolm Clubley L Gould / I Ducane 1161 17:22:36 0:13:36 2 0:11:43 2
3 TOPAZ UNO 3328 Kay Girard   1247 17:23:54 0:14:54 2 0:11:57 3
4 LASER RADIAL 127939 Paul Pilsworth   1140 17:23:13 0:14:13 2 0:12:28 4
5 LASER 4.7 180443 Zosia Pilsworth   1197 17:27:38 0:18:38 2 0:15:34 5

Summer 7 - 19th August

Start: Start 1, Finishes: Finish time, Time: 0936
Rank Class Sail No Helm Crew PY Finish Elapsed Laps Corrected Points
1 LASER RADIAL 149520 Neil Boyce   1140 10:09:28 0:33:28 4 0:29:21 1
2 LASER RADIAL 168798 Brian McGill   1140 10:11:30 0:35:30 4 0:31:08 2
3 LASER RADIAL 129120 Simon Dowdell   1140 10:11:32 0:35:32 4 0:31:10 3
4 LASER RADIAL 127939 Paul Pilsworth   1140 10:12:01 0:36:01 4 0:31:36 4
5 LASER RADIAL 174623 John Allison   1140 10:12:20 0:36:20 4 0:31:52 5
6 LASER 4.7 180443 Zosia Pilsworth   1197 10:17:32 0:41:32 4 0:34:42 6
7 ENTERPRISE 1453 Malcolm Clubley L Gould / I Ducane 1161 10:17:27 0:41:27 4 0:35:42 7
8 RS FEVA S 6176 Sharon Emery Alison Emery 1280 10:11:17 0:35:17 2 0:55:08 8

Summer 8 - 19th August

Start: Start 1, Finishes: Finish time, Time: 1025
Rank Class Sail No Helm Crew PY Finish Elapsed Laps Corrected Points
1 LASER RADIAL 149520 Neil Boyce   1140 10:53:28 0:28:28 3 0:24:58 1
2 LASER RADIAL 168798 Brian McGill   1140 10:54:47 0:29:47 3 0:26:08 2
3 LASER RADIAL 127939 Paul Pilsworth   1140 10:56:02 0:31:02 3 0:27:13 3
4 LASER RADIAL 129120 Simon Dowdell   1140 10:57:20 0:32:20 3 0:28:22 4
5 ENTERPRISE 1453 Malcolm Clubley L Gould / I Ducane 1161 10:58:17 0:33:17 3 0:28:40 5
6 LASER 4.7 180443 Zosia Pilsworth   1197 10:59:47 0:34:47 3 0:29:04 6
7 LASER RADIAL 174623 John Allison   1140 10:58:25 0:33:25 3 0:29:19 7
8 RS FEVA S 6176 Sharon Emery Alison Emery 1280   DNF     9

Summer 9 - 26th August

Start: Start 1, Finishes: Finish time, Time: 1415
Rank Class Sail No Helm Crew PY Finish Elapsed Laps Corrected Points
1 LASER RADIAL 129120 Simon Dowdell   1140 14:54:55 0:39:55 5 0:35:01 1
2 WAYFARER 9320 Paul Rivington Ali Steele 1119 14:54:36 0:39:36 5 0:35:23 2
3 LASER RADIAL 127939 Paul Pilsworth   1140 14:56:02 0:41:02 5 0:36:00 3
4 LASER VAGO XD 200 Richard Barnes Hannah Barnes 1062 14:53:17 0:38:17 5 0:36:03 4
5 ENTERPRISE 1453 Malcolm Clubley L Gould / I Ducane 1161 14:58:31 0:43:31 5 0:37:29 5
6 LASER 4000 4451 Iain Cameron ? / N Rivington 976 14:52:25 0:37:25 5 0:38:20 6
7 RS FEVA S 6176 Mark Swallow   1280 14:56:07 0:41:07 4 0:40:09 7
8 TOPAZ UNO 3328 Kay Girard   1247 14:56:17 0:41:17 4 0:41:23 8

Summer 10 - 26th August

Start: Start 1, Finishes: Finish time, Time: 1519
Rank Class Sail No Helm Crew PY Finish Elapsed Laps Corrected Points
1 WAYFARER 9320 Paul Rivington Ali Steele 1119 16:03:34 0:44:34 5 0:39:50 1
2 LASER RADIAL 168798 Brian McGill   1140 16:04:38 0:45:38 5 0:40:02 2
3 LASER RADIAL 129120 Simon Dowdell   1140 16:04:39 0:45:39 5 0:40:03 3
4 LASER RADIAL 127939 Paul Pilsworth   1140 16:05:07 0:46:07 5 0:40:27 4
5 LASER VAGO XD 200 Richard Barnes Hannah Barnes 1062 16:02:22 0:43:22 5 0:40:50 5
6 ENTERPRISE 1453 Malcolm Clubley L Gould / I Ducane 1161 16:08:42 0:49:42 5 0:42:48 6
7 TOPAZ UNO 3328 Kay Girard   1247 16:01:50 0:42:50 4 0:42:56 7
8 LASER 4000 4451 Iain Cameron ? / N Rivington 976 16:01:07 0:42:07 5 0:43:09 8
9 RS FEVA S 6176 Mark Swallow   1280 16:03:21 0:44:21 4 0:43:19 9



Sailwave Scoring Software 2.19.8
www.sailwave.com